Availability: | |
---|---|
Quantity: | |
Basic Info.
Model NO. | Xingyue L |
Conditon | New |
Body Type | Closed |
Fuel Type | Gasoline |
After-sales Service | Online |
Driving Mode Selection | Economy/Sport |
Battery Capacity | 55.9 / 66.2 / 71.4kwh |
Type | SUV |
Transport Package | RO-RO/Container |
Displacement | 1600-2500CC |
Braking System | Hydraulic |
Body Style | SUV |
Warranty | 2years |
Power | >800W |
Airbags | 8 |
Nedc Max. Rangenedc Max. Range | 450km |
Fuel | Gasoline |
Origin | China |
Model | Xingyue L 2022 1.5T Raytheon Hi F Hybrid Super Fast | Xingyue L 2022 1.5T Raytheon Hi F Hybrid Super Rui | Xingyue L 2021 2.0TD High Power Automatic Four-wheel Drive Honorable Model | Xingyue L 2021 2.0TD High Power Automatic Four-wheel Drive Flagship |
Energy type | Oil-electricity mixing | Oil-electricity mixing | Gasoline | Gasoline |
Time to Market | 2022.03 | 2022.03 | 2021.07 | 2021.07 |
Engine | 1.5T 150 horsepower L3 oil-electric hybrid | 1.5T 150 horsepower L3 oil-electric hybrid | 2.0T 238 hp L4 | 2.0T 238 hp L4 |
Maximum power (kW) | 180 | 180 | 175(238Ps) | 175(238Ps) |
Maximum torque (n m) | 545 | 545 | 350 | 350 |
Gearbox | 3 gear DHT | 3 gear DHT | 8 blocking hand self-integration | 8 blocking hand self-integration |
Length x width x height (mm) | 4770x1895x1689 | 4770x1895x1689 | 4770x1895x1689 | 4770x1895x1689 |
Body Structure | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV |
Maximum speed (km/h) | 190 | 190 | 215 | 215 |
Official 100km acceleration time (s) | 7.9 | 7.9 | 7.7 | 7.7 |
NEDC (L/100km) | 4.3 | 4.3 | 7.8 | 7.8 |
(kg) | 1785 | 1785 | 1780 | 1780 |
Tank Volume (L) | 55 | 55 | 62 | 62 |
Driving mode | Front Precursor | Front Precursor | Front four-wheel drive | Front four-wheel drive |
Four-wheel drive type | - | Timely four-wheel drive | Timely four-wheel drive | |
Central differential structure | - | Multi-disc clutch type central differential | Multi-disc clutch type central differential | |
Front suspension form | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Type of steering | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Car body structure | Load-bearing type | Load-bearing type | Load-bearing type | Load-bearing type |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Tyre size | 235/50 R19 | 235/50 R19 | 235/50 R19 | 245/45 R20 |
Active Security Early Warning System | Lane departure warning | Lane departure warning | Lane departure warning | Lane departure warning |
Forward collision warning | Forward collision warning | Forward collision warning | Forward collision warning | |
Rear collision warning | Rear collision warning | |||
Side warning for reversing | Side warning for reversing | |||
DOW | DOW | |||
Driving assistance image | Panoramic image of 360 ° | Panoramic image of 360 ° | Panoramic image of 360 ° | Panoramic image of 360 ° |
Cruise system | Full speed adaptive cruise | Full speed adaptive cruise | Full speed adaptive cruise | Full speed adaptive cruise |
Assistant Driving Level | L2 | L2 | L2 | L2 |
Automatic parking | Standard | |||
Driving mode selection | Exercise | Exercise | Exercise | Exercise |
ECO | ECO | ECO | ECO | |
Cross-country | Cross-country | |||
Snow | Snow | Snow | Snow | |
Standard comfort | Standard comfort | Standard comfort | Standard comfort | |
Skylight type | Panoramic skylight can be opened | Panoramic skylight can be opened | Panoramic skylight can be opened | Panoramic skylight can be opened |
LCD meter size (inches) | 12.3 | 12.3 | 12.3 | 12.3 |
Head-up display system (HUD) | Standard | Standard | ||
Front seat function | Heating | Heating | Heating | Heating |
Ventilation (main driver) | Ventilation (main driver) | Ventilation (main driver) | Ventilation (main driver) | |
Memory (main driver) | Memory (main driver) | Memory (main driver) | Memory (main driver) | |
Audio brand | BOSE | BOSE | BOSE | |
Number of speakers () | • 8 | 10 | 10 | 10 |
Low beam | LED | LED | LED | LED |
High beam | LED | LED | LED | LED |
FAQ
Q. What's your minimum Order quantity?
A. 1 unit.
Q. What kind of payment terms can be acceptable?
A. We're flexible for payment terms, including T/T, L/C, D/P, O/A and of course Cash.
Q. What is the ordering process?
A.
1). Select your preferred car, confirmed the price and delivery term with our sales.
2). Create Alibaba Trade Assurance order or prepare the PI with bank details.
3). Make deposit payment or issue L/C.
4). After deposit payment confirmed, get the vehicle/s ready.
5). Balance payment should be done before goods delivery.
Q. What kind of trade terms available from your side?
A. We can deal by EXW, FCA, FOB, CFR, DAP, CIF, DDP. etc.
Q. How about the delivery time?
A. The delivery time will be various by different cars, please contact with our sales/online service for details.
Q. How to guarantee the trade safety if I made the payment?
A. We can deal on Alibaba by trade assurance order, so that both parties can be guaranteed.
Q. What's your supportive policy for distributors in overseas market?
A. We support in many aspects including marketing, promotion, product development/improvements, service training, advertising, etc.
Q. If I have other questions, whom should I ask?
A. You can contact us here online, our sales will respond within 10 mins.